Water Purifier  Domestic Ro System  Institutional Ro System  Commercial Ro System  Water Cooler  Water Dispenser & Geyser   Water Softner  Kitchen Chimney & Hobs  Vacuum Cleaners   Water Plants

Water Softner

Modi Durant offers water softner to handle hardness and excessive iron in water. Our specialised systems deal with the problems caused by minerals like calcium, magnesium and iron in household water. These soft the water to remove the impurities to make it safe for use.

 

TECHNICAL SPECIFICATIONS

MODEL SN 250
SN 500
SN 1000 SN 2000 SN 3000 SN 5000 SN 5000
Flow Rate(lph) 250 500 1000 2000 3000 5000 5000
Vessel Size 844 1035 1248 1354 1465 1665 1865
Diameter (inch) 8 10 12 13 14 16 18
HOS (inch) 44 35 48 54 65 65 65
Tank Volume (litre) 35 40 78 105 149 180 250
Resin Quantity (litre) 25 30 60 90 120 150 220
Working Pressure (kg/cm2) 3 3 3 3 3 3 3
Min/Max Pressure (kg/cm2) 0.5/ 3.5 0.5/ 3.5 0.5/ 3.5 0.5/ 3.5 0.5/ 3.5 0.5/ 3.5 0.5/ 3.5
Salt per regeneration (kg) 4 6 12 16 22 30 44
Brine Tank volume (liter) 50 50 100 100 100 100 200
OBR at 200 ppm Hardness (m3) 6 7.5 15 22.5 30 37.5  
OBR at 300 ppm TH(m3) 4 5 10 15 20 25  
OBR at 400 ppm TH(m3) 3 3.75 7,5 11.2 15 18.75  
OBR at 500 ppm TH(m3) 2.5 3 6 9 12 15  
OBR at 600 ppm TH(m3) 2 2.5 5 7.5 10 12.5  
Valve Type (Multiport) MPV MPV MPV MPV MPV MPV MPV
Inlet/Outlet Connection(mm) 15 15 15 20 25 35  
* Please refer detailed quotation for exact specifications.
   DemoService Network  | Career | Modi Durant Mail Copyright © Modi durant , 2009. All Rights Reserved.   
(Optimized for IE 5.0 and 1024 * 768 resolution and above)
.